| 1st Call Consulting | 3B Communications | 4 Clicks Solutions | ABB Schweiz AG, Corporate Research |
| AccessOnTime | Accounting Micro Systems | ADP Inc | Ad-Tech Expositions |
| Adventures in Missions | AFRL/Rome Research Site | AG Findings | Ahura |
| Akouo< | Alcatel Internetworking Deutschland GmBH | Alliance for Community Research | Alliancesphere |
| Alpha Tau Omega | AM Test-Air Quality | AMD | American Academy of Professional Coders |
| Amphenol PCD | Angiotech Pharmaceuticals | Anteon | Apio Inc. |
| Applied Wireless ID | Architekture.com | Ariesnet | ASAP Software |
| Aucris | Audubon International Environmental | Auto Desk Canada Co. | Avenue A Razorfish |
| Azora Technologies | b2abc New Media GmbH | B2B International | Back Office Support Systems |
| Bank of America | BEA Systems | BearingPoint | Bemis Manufacturing Co. |
| Bestshore Consulting UK | Bio-Imaging Technologies | BitPass | BMW (GB) Limited |
| Bobst SA | Booz Allen Hamilton | Boston Scientific | Bowne & Co. Inc. |
| BP | BP Bitumen | Branagh Development | Bryant Phillips Associates |
| "BSD Group, Incorporated" | Business Objects | C&R Research Services | CA Computer Associates |
| Cadinum | CADmech Design | Cambridge Health Advisors | CapStone Technologies |
| CARE | Catholic Health System | Catholic School Office - Wagga Wagga | CB Expansion |
| CBS Broadcasting Inc. | CCP Software Gmbh | Celebros Inc. | Centrum Elektryfikacji I Automatyzacji |
| CGI | CH2M HILL | Chameleon DATA | Chartwell Group, Inc. |
| Cinemark USA | City of Glendale | City of Longview, Texas | ClearGauge, Inc. |
| Colliers International | Comcourse | Commercial Metal Forming | Computer Power Solutions of Illinois |
| Computer Science Corporation | Computing Research Association | Conferon Inc. | Conwed Global Netting Solutions |
| Coordinated Software Systems | Council of Chief State School Officers | County of Grundy | County of Henrico |
| County of Sonoma Health Services | Courtroom Connect | Courts Service and Offender Supervision | Cox Communications |
| Cryptek, Inc. | CS Stars | CTMG Inc. | Culver Company |
| D2i Solutions Ltd. | Decatur Public Schools | Delhi-Solac, Inc. | Dell |
| Department of Education | Department of Justice, HDC | Department of Veterans Affairs | Desbuild Inc. |
| DFAS-Rome | Dianne C. Hollenbeck | DigiTar | Digitrad France |
| Doculabs | Document Security Systems | Docupak | Double O Radio |
| D-Tool Inc. | Easterling Consultants PLLC | Eastern Mountain Sports | Eastern New Mexico University |
| Edge International | EDR Media | Educatis | Eglin Air Force Base |
| Elizabeth Glaser Pediatric Aids | Energid Technologies | Enforme Interactive | Enia Carpet Management AG |
| Entery Business Consulting Services | Entone Technologies, Inc. | Epocrates | Epsis AS |
| ERHC Energy | ESAB Welding & Cutting Products | ESC Lille | EventSalon, LLC |
| Exchange Solutions | Fast Forward | FastTrack Communications Inc. | Fidelity FNC |
| Fiserv | Fitzsimmons Systems Inc. | Food for the Hungry | Friedrich, Klatt and Associates |
| FT Data | Fujitsu | Fulbright & Jaworski LLP | Fundacao para o Desenvolvimento |
| Fundancion Chile | Gateway Technical College | General Dynamics Network Systems | George Group Consulting, L.P. |
| George Weston Foods Ltd. | Georgia Institute of Technology | Geospatial Systems Inc. | Glendale Community College |
| Global Enterprise Technology | Gold Quest International | Golden Valley Health Centers | Gramercy Venture Advisors |
| GTSI | GTSI | Guilford County Schools | Guitar Center Inc |
| Harland Financial Solutions | Hatch Associates Ltd. | Health Management Associates, Inc. | HealthAlliant, Inc. |
| Henry Bros Electronics | Heritage Wealth Management Group | Hewlett Packard | High Path Solutions, Inc. |
| Highway Retail, Inc. | Hill-Rom Company, Inc. | Hillside Development, Inc. | Hitachi Data Systems, Inc. |
| Holt Public Schools | Home of the Innocents | Hommes & Process | Honeywell |
| Honeywell International Inc. | Horizon Consultants, Inc. | HQISEC AMSEL-IE-IS | HRL Laboratories, LLC |
| Hudson & Keyse, LLC | I.N.A.F. - Dipartimento Progetti | I.Q. Backoffice, LLC | IDology Group, LLC |
| Ignite Venture Partners | iGov | iMart Corporation | INFINISOURCE |
| Infinite Biomedical Technologies LLC | Influence Marketing LLC | InfoMentis | Infragistics, Inc. |
| InnovationXchange Network | Institute for Infocomm Research | Intermec, Inc. | International Business Network |
| International Rescue Committe | Internet E-Business Solutions | Ionic | ITT Industries |
| Jacobson Consulting Applications, Inc. | Jaxon Texas | jdrlegal | JL - Business Solutions |
| JM Hyde Consulting | John Deere | Johnson & Johnson | Joint Warfare Analysis Center |
| Judson College | Junction Solutions | Kaiser Permanente | KAZ Technology Services Pty Ltd |
| L-3 Communications | Label World | Lakeview Vineyard Christian Fellowship | Land America Financial Group |
| Latin Gaming | Lean Project Consulting | Legionari di Cristo | Leicester Shire Economic Partnership |
| Lemur Networks | Lemur Networks | Link HR Systems | Link HR Systems |
| LoanStrategies.com | Los Alamos Labs | Macrovision | Malaria Vaccine Initiative |
| Market Transport, Ltd. | Marketing Experiments.com | Massachusetts Convention Center | MCA Solutions |
| Mecconti s.a.r.l. | MedicAlert Foundation US | MediCorp Health Systems | MediRegs |
| MedStar | Melia Technologies | Melillo Consulting | Mentor Financial |
| Merced County Office of Education | Meridias Capital | Merlin One Inc. | Metrix Software Solutions, Ltd. |
| Metropolitan West Securities | MGD Computer Systems | Mick White Renovations | Misionero Vegtables |
| Modern Marketing Concepts | Movimento Group AB | MTSI | Multispectral Imaging |
| N8 Systems | NASA Johnson Space Center | National Pain Institute | NATO/NC3A |
| NAVAIR Lakehurst | NCMI | Netzwerkmedia GmbH | New College of California |
| New Mexico Tech University | Newron Pharmaceuticals S.p.a. | Nfocus Technologies | Niger Delta Petroleum Resources Ltd |
| NOAA | North Coast Electric Company | Northrop Grumman | Norton Lamb & Co. |
| NOVACAP | Olson Manufacturing | OneAccord Corp. | OpenXS b.v. |
| OpteBiz | Optimization Group, Inc. | Orica USA Inc. | Osisoft |
| Ovid Technologies Ltd. | Ownit Mortgage | PA Computer Connections, Inc. | Pacific Star Communications |
| PacketFront Sweden AB | Paramount Pictures | Patch-Marketing BV | Patch-Marketing BV |
| Path | Penn State University | Performance Food Group | PGP Corporation |
| Phelps Dodge | Phillips Architecture | Pilabara Group Inc. | Pilgrim IT LLC |
| Platform Learning | Portland Development Commission | Premise, Inc. | Presentation Strategies |
| Project Frontier | Property Advisors | PSR / MedicalEdge | PT Comunicacoes |
| PT Prime | R2 Labs Inc. | RadiQa Corporation | Raytheon, Inc. |
| Real Estate Opportunity | Rechtswissenschaftliches Institut der | Regal King Manufacturing | Region Workforce Investment Board |
| Relative Technologies | Reliability Solutions LLC | RhythmLink International | Richard Ivey School of Business |
| Rider University | Rio Tinto plc | Ritchie Capital Management | Rock Valley College |
| Rockford Area Ventures | Rockwell Collins, Inc. | Rohner & Associates | Root Cause Institute |
| RTB Oruc International | Safmarine Computer Services | Sagitec | San Diego State University |
| Sandia National Labs - DOE | SAS 70 Solutions | Savi | Scandinavian Ecotechnologies |
| Schireson | Schlumberger | Science Applications Intnl. | Scripps Florida, TSRI |
| Seaweed Systems | See That Again.com | Select Technology Ltd. | Seminis, Inc. |
| Senable Technologies | Servicios de Salud de Sinaloa | SICPA Product Security | SIDC International |
| Siemens Medical Solutions USA | Sigma Labs | Simba Plastics Co. Ltd. | Simon Fraser University |
| Simulis LLC | Singletree Technologies, LLC | Siskind, Cromarty, Ivey & Dowler LLP | Site5 |
| Skoogs IT SYstem AB | SMART-lab FMV | Soar Technology, Inc. | SoftBrands, Inc. |
| Software AG, Inc. | Software House International | Software Spectrum | Sogeys Pharmacy Group |
| Solidworks | Sonus Networks, Inc. | South Carolina Baptist Convention | Southeast Pain Specialists |
| Southern New Hampshire University | Spacelink International | SPAWAR | Speck Product Designer |
| Spheris Leasing LLC | SRS Technology, Inc. | St. Clair Catholic District School Board | St. Patrick Hospital & Health Sciences |
| Stagitec | Stanford University | State of Hawaii - DOE | State Street Global Advisors |
| Stearns and Wheler, LLC | Steelcase | Stevens Institute of Technology | Storyminers |
| Streamson AB | Success Profiles | Sunrise | SUNY Old Westbury |
| Swedish Defence Material Administration | Swedish Parliment | Swingvote LC | Swiss Center for Agricultural |
| Sydney Opera House | Symantec Corporation | Symbol Technologies, Inc. | Synarc Inc. |
| Syntek, Inc. | System Builder Development Pty Ltd | System Consultants Co. Ltd | SysValue |
| Tampere University of Technology | Tapestry Networks | Tax Resources | TAZZ Networks |
| Technifex, Inc. | Technische Universitat Darmstadt | TechnoKinesis | Technology Innovative Centre |
| Tekton Internet Associates, Inc. | Telecare Corporation | Tessitura Network, Inc. | TGS-NOPEC GEOPHYSICAL CO. |
| Thales Systems Canada, Inc. | The Answer Company | The Connecticut Spring & Stamping Corp | The International Heart Institute |
| The Linc Group | The Macular Degeneration Foundation | The Matrix Group | The Navigators of Canada |
| The Puget Sound for Compassionate | Theatre Consultants Collaborative | Thomson Broadcast & Media Solutions GmbH | Thought Link Inc. |
| Three Will | ThruPoint | TIMEX Corporation | Traffic King Enterprises, Inc. |
| Transitions Optical, Inc. | Travois, Inc. | Trebuchet Group International | Truswal Systems |
| Tufts University | U.S. Corporate Network, LLC. | Union Transport Services | Unitarian Universalist Service Committee |
| United Nations | "Universal Industrial Gases, Inc" | Universal Technologies Inc. | University of Alabama |
| University of Arizona | University of British Columbia | University of Central Florida | University of Chicago |
| University of Fribourg | University of Glasgow | University of Pittsburgh | University of Washington |
| University of Western Ontario | US Army - TATRC | US Army HRC | US Department of the Navy |
| US Senate | US Senate Sgt at Arms | USJFCOM Joint Experimentation | Utility Associates |
| UW School of Nursing | VAJRA S.A. de C.V. | Vanderbilt University | Vanderbilt University |
| Vanguard National Trailer Corp | Vector SGI | Video Networks Inc. | Video Networks Inc. |
| Virginia Polytech Institute | VirStra I-Technology Services Ltd. | Vodafone Ltd | W.R. Grace & Co. |
| Wal Mart | Walter Lukmann Consulting | Western Illinois University | WFI |
| Winona State University | Wired Partners | Worldsolve, Inc. | Xiotech Corporation |
| Yazaki North America, Inc. | Yee Seng Heights | York International Corporation | Zensar Technologies |
| ZeroBoundary, Inc. |
© 2002 - 2008 TeamDirection®. All rights reserved.